|
1 | 1 | <?xml version="1.0" encoding="utf-8"?>
|
2 |
| -<Document xmlns:p="property" xmlns:r="reflection" Id="UBORWl80cqpLEzijmVrRxz" LanguageVersion="2025.7.0-0420-gfa71002a1a" Version="0.128"> |
| 2 | +<Document xmlns:p="property" xmlns:r="reflection" Id="UBORWl80cqpLEzijmVrRxz" LanguageVersion="2025.7.0-0450-gf91772d401" Version="0.128"> |
3 | 3 | <NugetDependency Id="FA0kT5ibPIuNfp95xc2BYQ" Location="VL.CoreLib" Version="2024.6.7-0190-g7148809e5a" />
|
4 | 4 | <Patch Id="LgaqcPIhshJL0Myllrkvdy">
|
5 | 5 | <Canvas Id="TJNL6PJRjXIOGtbidCMrRZ" DefaultCategory="Main" CanvasType="FullCategory">
|
|
21 | 21 | <Choice Kind="ProcessAppFlag" Name="SceneWindow" />
|
22 | 22 | </p:NodeReference>
|
23 | 23 | <Pin Id="Dn4XAZsyGPEQKaVhWmajJE" Name="Node Context" Kind="InputPin" IsHidden="true" />
|
24 |
| - <Pin Id="UTPFqQgXSfvLL4fbk2DlTn" Name="Bounds" Kind="InputPin" DefaultValue="1795, 152, 564, 556" IsHidden="true" /> |
| 24 | + <Pin Id="UTPFqQgXSfvLL4fbk2DlTn" Name="Bounds" Kind="InputPin" DefaultValue="1447.2, 48, 976, 520.8" IsHidden="true" /> |
25 | 25 | <Pin Id="A2wNculxBj9Nav8Wembd18" Name="Bound to Document" Kind="InputPin" DefaultValue="True" />
|
26 | 26 | <Pin Id="GeKXrOwll3RLSNM7kUcEc4" Name="Dialog If Document Changed" Kind="InputPin" IsHidden="true" />
|
27 | 27 | <Pin Id="TQiLPbIfCDbMPEYmUcUysM" Name="Save Bounds" Kind="InputPin" IsHidden="true" />
|
|
253 | 253 | <p:TypeAnnotation LastCategoryFullName="3D" LastDependency="VL.CoreLib.vl">
|
254 | 254 | <Choice Kind="TypeFlag" Name="Vector3" />
|
255 | 255 | </p:TypeAnnotation>
|
| 256 | + <p:ValueBoxSettings> |
| 257 | + <p:fontsize p:Type="Int32">7</p:fontsize> |
| 258 | + </p:ValueBoxSettings> |
256 | 259 | </Pad>
|
257 | 260 | <Node Bounds="559,291,43,19" Id="DkJ1ndn0vRAMpiT2CL6RCl">
|
258 | 261 | <p:NodeReference LastCategoryFullName="Reactive.Channel" LastDependency="VL.CoreLib.vl">
|
|
290 | 293 | <Pin Id="UpHUbgQ3mCyNcGenYSQDEY" Name="Output" Kind="OutputPin" IsHidden="true" />
|
291 | 294 | <Pin Id="LgTGBIESO6XMsE4w7OoBdG" Name="Entity" Kind="OutputPin" />
|
292 | 295 | </Node>
|
293 |
| - <Pad Id="ICaCndiLsLJNrB2FJUhvx0" Comment="" Bounds="341,816,45,30" ShowValueBox="true" isIOBox="true" Value="0.12999997, 0.12999997, 0.12999997, 1"> |
| 296 | + <Pad Id="ICaCndiLsLJNrB2FJUhvx0" Comment="" Bounds="341,816,45,30" ShowValueBox="true" isIOBox="true" Value="0.14999993, 0.14999993, 0.14999993, 1"> |
294 | 297 | <p:TypeAnnotation LastCategoryFullName="Color" LastDependency="VL.CoreLib.vl">
|
295 | 298 | <Choice Kind="TypeFlag" Name="RGBA" />
|
296 | 299 | </p:TypeAnnotation>
|
|
328 | 331 | <Pin Id="QjKL2KVJWp6PAo1Cp6Xnye" Name="Output" Kind="OutputPin" IsHidden="true" />
|
329 | 332 | <Pin Id="DMgo9PwlHMSLBu30XHRpOj" Name="Entity" Kind="OutputPin" />
|
330 | 333 | </Node>
|
331 |
| - <Pad Id="LTLcCJppWBMLEjbMrWjdnF" Comment="" Bounds="512,795,47,15" ShowValueBox="true" isIOBox="true" Value="Front"> |
| 334 | + <Pad Id="LTLcCJppWBMLEjbMrWjdnF" Comment="" Bounds="512,795,54,15" ShowValueBox="true" isIOBox="true" Value="Front"> |
332 | 335 | <p:TypeAnnotation LastCategoryFullName="Stride.Graphics" LastDependency="VL.Stride.vl">
|
333 | 336 | <Choice Kind="TypeFlag" Name="CullMode" />
|
334 | 337 | </p:TypeAnnotation>
|
|
342 | 345 | <Pin Id="Ur2axyaHNLCLs7McPwhNuZ" Name="Components" Kind="InputPin" />
|
343 | 346 | <Pin Id="Qg9m2q7E8naNvBTQGnqaq2" Name="Children" Kind="InputPin" />
|
344 | 347 | <Pin Id="Ro5o6cBglfoMIq5fUPnDdf" Name="Initial Interest" Kind="InputPin" DefaultValue="0, 0.36, 0" />
|
345 |
| - <Pin Id="UWNllYGe0qjOxWOe4CifYw" Name="Initial Yaw" Kind="InputPin" DefaultValue="0" /> |
346 |
| - <Pin Id="KA610yEQcw3QWJ09ge1Lco" Name="Initial Pitch" Kind="InputPin" DefaultValue="-0.05" /> |
347 |
| - <Pin Id="PTlHLcMojrMQMZ4hbcwRUN" Name="Initial Distance" Kind="InputPin" DefaultValue="-6.01" /> |
348 |
| - <Pin Id="Bt6unAp42gfNFfYlqB7fwc" Name="Initial Vertical Field Of View" Kind="InputPin" DefaultValue="0.07" /> |
| 348 | + <Pin Id="UWNllYGe0qjOxWOe4CifYw" Name="Initial Yaw" Kind="InputPin" DefaultValue="0.07" /> |
| 349 | + <Pin Id="KA610yEQcw3QWJ09ge1Lco" Name="Initial Pitch" Kind="InputPin" DefaultValue="-0.02" /> |
| 350 | + <Pin Id="PTlHLcMojrMQMZ4hbcwRUN" Name="Initial Distance" Kind="InputPin" DefaultValue="-6.49" /> |
| 351 | + <Pin Id="Bt6unAp42gfNFfYlqB7fwc" Name="Initial Vertical Field Of View" Kind="InputPin" DefaultValue="0.04" /> |
349 | 352 | <Pin Id="QgiaHDlHemoORHj275UlSE" Name="Projection" Kind="InputPin" />
|
350 | 353 | <Pin Id="VtH9QJi0aMZOLxNMZWnqN4" Name="Near Clip Plane" Kind="InputPin" />
|
351 | 354 | <Pin Id="BJTkxODC4DPMTfIcYBsXBl" Name="Far Clip Plane" Kind="InputPin" />
|
|
946 | 949 | <Pin Id="GK3N458SP75OKVeJv06N4R" Name="Clamping By Default" Kind="InputPin" IsHidden="true" />
|
947 | 950 | <Pin Id="DtT0fJDdyKnNjufmgJGYtm" Name="Presets" Kind="OutputPin" />
|
948 | 951 | </Node>
|
949 |
| - <Pad Id="Nopd06GNG1jOQ51hlB3ySw" Comment="Transition Duration" Bounds="411,300,35,15" ShowValueBox="true" isIOBox="true" Value="10"> |
| 952 | + <Pad Id="Nopd06GNG1jOQ51hlB3ySw" Comment="Transition Duration" Bounds="411,300,35,15" ShowValueBox="true" isIOBox="true" Value="20"> |
950 | 953 | <p:TypeAnnotation LastCategoryFullName="Primitive" LastDependency="VL.CoreLib.vl">
|
951 | 954 | <Choice Kind="TypeFlag" Name="Float32" />
|
952 | 955 | </p:TypeAnnotation>
|
|
0 commit comments